24.92Dec 17, 2025 EOD
| Sri KPR Industries Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514442 | NSE Symbol: | - | P/E(TTM): | 415.33 |
| ISIN Demat: | INE009C01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
| Book Value(₹): | 25.78 | Market Cap(₹Cr.): | 50.21 | Face Value(₹): | 10.00 |
| Sri KPR Industries Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 514442 | |
| NSE Symbol: | - | |
| P/E(TTM): | 415.33 | |
| ISIN Demat: | INE009C01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.06 | |
| Book Value(₹): | 25.78 | |
| Market Cap(₹Cr.): | 50.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.92Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.09 (0.36 %) |
N.A
|
| Open(₹) |
25.09
|
N.A
|
| Prev Close(₹) |
24.83
|
N.A
|
| Volume |
1319
|
N.A
|
| Today's Range(₹) |
25.09 - 23.99
|
N.A
|
| 52-Week Range(₹) |
38.01 - 23.99
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|